| Amount | Volume | Ingredient | AU$ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | 2 | piece | Toasted Multi-Grain bread | AU$0.00 | |
| 126 | g | ½ | cup | Beans, baked, canned, no salt added | AU$0.00 | |
| 10 | g | 2 | tsp | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | AU$0.00 | |
| 90 | g | 1 | piece | Tomatoes, red, ripe, raw, year round average | AU$0.00 | |
| 250 | ml | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | AU$0.00 | |||
| 150 | g | 1 | piece | Apples, raw, golden delicious, with skin | AU$0.00 | |
| 100 | ml | 1 | cup | Coffee, instant, regular, prepared with water | AU$0.00 | |
| 50 | g | 2 | piece | Bread, Multi-Grain (includes whole-grain) | AU$0.00 | |
| 65 | g | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, prime, cooked, roasted | AU$0.00 | |||
| 20 | g | Cheese, cheddar, reduced fat | AU$0.00 | |||
| 18 | g | 1 | cup | Lettuce, green leaf, raw | AU$0.00 | |
| 30 | g | Nuts, mixed nuts, dry roasted, with peanuts, without salt added | AU$0.00 | |||
Amounts for: Total Daily Cost: | AU$0.00 | Add Ingredients to Amazon Cart | ||||

