| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Whey Protein Isolate Microfiltrated | $2.62 | TrueNutrition |
| 10 | g | Psyllium Husk Powder | $0.12 | allstarhealth |
| 4 | g | Iodized Salt | $0.00 | local |
| 6 | g | Potassium Citrate | $0.16 | Amazon |
| 2 | g | Calcium Phosphate | $0.07 | Amazon |
| 2 | g | Choline bitartrate | $0.06 | Amazon |
| 1.5 | g | Xanthan Gum | $0.06 | Amazon |
| 1 | pill | Now MK-4 Vitamin K-2 (mixed in with powder) | $0.07 | Bodybuilding.com |
| 237 | ml | Heavy Whipping Cream (USDA values) | $1.18 | Costco/Sams/any grocery store |
| 59 | ml | MCT Oil | $0.92 | Amazon |
| 0 | pill | Kirkland Signature Omega-3 Fish Oil Concentrate | $0.00 | Costco |
| 1 | pill | Trader Joe's Men Multivitamin | $0.17 | Trader Joe's |
| 5 | g | Creatine | $0.00 | |
Amounts for: Total Daily Cost: | $5.43 | Add Ingredients to Amazon Cart | ||

