| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0.003 | g | Biotin | $0.00 | Bulk Supplements |
| 60.6 | g | Soybean Oil | $0.08 | Sams Club |
| 197 | g | Potato Flour | $0.78 | Bob's Red Mill 25lb. |
| 92.5 | g | Pea Protein Powder | $1.39 | Bulk Supplements |
| 14.5 | g | Acacia Gum Powder | $0.43 | Amazon |
| 0.5 | g | Potassium Chloride | $0.02 | Bulk Supplements |
| 0.175 | pill | Chromium Picolinate | $0.00 | Amazon |
| 2.96 | g | Dicalcium Phosphate | $0.14 | Bulk Supplements |
| 83 | g | Cane Sugar | $0.09 | Sams Club |
| 0.051 | g | Copper Gluconate | $0.00 | Bulk Supplements |
| 1.947 | g | Magnesium Citrate | $0.09 | Bulk Supplements |
| 3.25 | g | Potassium Citrate | $0.18 | Bulk Supplements |
| 0.497 | g | Zinc Picolinate | $0.05 | Bulk Supplements |
| 0.077 | g | Ascorbic Acid | $0.01 | Bulk Supplements |
| 0.006 | g | Vitamin D3 | $0.00 | Bulk Supplements |
| 0.01 | g | Vitamin E | $0.00 | Bulk Supplements |
| 0.001 | g | Thiamin | $0.00 | Bulk Supplements |
| 9 | g | Chlorella | $0.49 | Bulk Supplements |
| 0.96 | g | Iodized Table Salt | $0.00 | Walmart |
| 0.18 | pill | Molybdenum | $0.02 | Amazon |
| 0.264 | pill | Selenium | $0.02 | Amazon |
| 1.654 | g | Methylsulfonylmethane | $0.07 | Bulk Supplements |
| 0.009 | g | Niacin | $0.00 | Bulk Supplements |
| 1.181 | g | Choline | $0.13 | Bulk Supplements |
| 0.004 | g | Pantothenic Acid | $0.00 | Bulk Supplements |
Amounts for: Total Daily Cost: | $4.00 | Add Ingredients to Amazon Cart | ||
Complete, vegan, and soy free. I have yet to taste, but have high hopes. If I were customizing this for myself, I would add 200mg caffeine and some vanilla bean powder. Low daily cost. I know there are a lot of supplements, but I wanted to stick as close to the original soylent as possible.

