| Amount | Ingredient | dkk / day | Source | |
|---|---|---|---|---|
| 300 | g | Oat Flour/Powder | dkk1.47 | Bob's Red Mill (4x 22oz) |
| 100 | g | Soy protein isolate | dkk0.00 | |
| 30 | g | Rapsolie | dkk0.33 | Dagligvare |
| 26 | g | Whole Psyllium Husks | dkk3.84 | Myprotein |
| 4 | g | Salt med jod | dkk0.03 | Dagligvare |
| 1 | g | sodium ascorbate | dkk0.00 | |
| 1 | g | Calcium Gluconate | dkk0.04 | Pure Bulk |
| 19 | g | Cocoa, dry powder, unsweetened | dkk0.00 | |
| 50 | g | Muscovado sugar | dkk0.50 | Local |
Amounts for: Total Daily Cost: | dkk6.21 | Add Ingredients to Amazon Cart | ||

