| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 2000 | ml | Whole Milk | usd2.00 | Grocer |
| 100 | g | Whey Protein Isolate | usd2.64 | Amazon |
Amounts for: Total Daily Cost: | usd4.64 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 2000 | ml | Whole Milk | usd2.00 | Grocer |
| 100 | g | Whey Protein Isolate | usd2.64 | Amazon |
Amounts for: Total Daily Cost: | usd4.64 | Add Ingredients to Amazon Cart | ||
| Calcium 286% | • | Vitamin A 104% |
| Chloride 0% | • | Vitamin B6 62% |
| Chromium 0% | • | Vitamin B12 383% |
| Copper 44% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 175% |
| Iron 10% | • | Vitamin E 6% |
| Magnesium 49% | • | Vitamin K 5% |
| Manganese 0% | • | Thiamin 67% |
| Molybdenum 0% | • | Riboflavin 277% |
| Phosphorus 247% | • | Niacin 13% |
| Potassium 91% | • | Folate 26% |
| Selenium 138% | • | Pantothenic Acid 152% |
| Sodium 70% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 69% |