| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Ice creams, vanilla | $0.00 | |
| 60 | g | Pork, cured, bacon, cooked, microwaved | $0.00 | |
| 1500 | g | Carbonated beverage, cola, contains caffeine, fast-food cola | $0.00 | |
| 36 | g | Optimum Nutrition Fitness Fiber | $0.90 | Amazon |
| 1 | pill | Kirkland Signature Daily Multi | $0.02 | Costco |
| 19 | g | Butter, salted | $0.00 | |
| 2000 | g | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.92 | Add Ingredients to Amazon Cart | ||

