| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 70 | g | Coconut Oil | $1.64 | Amazon | ||
| 155 | g | Whey protein isolate | $3.42 | canadian protein.com | ||
| 18 | ml | Oil, grapeseed | $0.47 | grapeseed oil | ||
| 0.3 | g | Salt, table | $0.00 | |||
| 2 | g | MSM Sulfur | $0.26 | amazon | ||
| 0.25 | pill | Methyl folate 5-mthf | $0.07 | amazon | ||
| 3 | g | Flaxseed Oil | $0.10 | amazon | ||
| 200 | g | Coconut flour | $1.83 | amazon | ||
| 20 | g | 20 | cups | Fiber | $0.68 | amazon |
| 240 | g | Bananas, raw | $0.42 | local | ||
| 1.3 | g | Choline bitrartrate | $0.14 | bulk supp | ||
| 1 | pill | Centrum multivitamin | $0.10 | amazon | ||
| 100 | g | Steel cut oats | $0.55 | amazon | ||
| 5 | g | potassium citrate | $0.28 | Bulk supplements | ||
| 0.5 | pill | Now foods selenium supplement | $0.02 | amazon | ||
| 1.8 | g | calcium citrate | $0.08 | bulk supplements | ||
| 0.06 | g | zinc gluconate | $0.00 | Bulk supplements | ||
Amounts for: Total Daily Cost: | $10.06 | Add Ingredients to Amazon Cart | ||||

