| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 200 | g | Whey protein isolate | usd0.00 | |
| 100 | g | Oat Flour/Powder | usd22.73 | |
Amounts for: Total Daily Cost: | usd22.73 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 200 | g | Whey protein isolate | usd0.00 | |
| 100 | g | Oat Flour/Powder | usd22.73 | |
Amounts for: Total Daily Cost: | usd22.73 | Add Ingredients to Amazon Cart | ||
| Calcium 74% | • | Vitamin A 0% |
| Chloride 11% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 44% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 50% | • | Vitamin E 5% |
| Magnesium 63% | • | Vitamin K 3% |
| Manganese 174% | • | Thiamin 58% |
| Molybdenum 444% | • | Riboflavin 8% |
| Phosphorus 123% | • | Niacin 9% |
| Potassium 32% | • | Folate 8% |
| Selenium 62% | • | Pantothenic Acid 4% |
| Sodium 24% | • | Biotin 0% |
| Sulfur 12% | • | Choline 5% |
| Zinc 29% |