| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 130 | g | Blanched Almond Flour | AUD2.34 | eBay AU |
| 60 | g | Soy Protein Isolate | AUD0.84 | eBay AU |
Amounts for: Total Daily Cost: | AUD3.18 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 130 | g | Blanched Almond Flour | AUD2.34 | eBay AU |
| 60 | g | Soy Protein Isolate | AUD0.84 | eBay AU |
Amounts for: Total Daily Cost: | AUD3.18 | Add Ingredients to Amazon Cart | ||
| Calcium 34% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 10% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 144% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 60% | • | Vitamin E 254% |
| Magnesium 83% | • | Vitamin K 0% |
| Manganese 130% | • | Thiamin 22% |
| Molybdenum 0% | • | Riboflavin 100% |
| Phosphorus 90% | • | Niacin 28% |
| Potassium 26% | • | Folate 16% |
| Selenium 6% | • | Pantothenic Acid 13% |
| Sodium 29% | • | Biotin 0% |
| Sulfur 0% | • | Choline 12% |
| Zinc 37% |