| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 65 | g | Oat Flour/Powder | $0.27 | Local | ||
| 22.5 | g | Dutch Cocoa powder | $0.43 | Local | ||
| 20 | g | Bob's Red Mill Flaxseed Meal | $0.12 | Local | ||
| 5 | g | Now Foods Creatine Monohydrate | $0.17 | Amazon | ||
| 1.5 | g | Table Salt, iodized | $0.01 | Local | ||
| 3 | g | NOW Potassium Gluconate | $0.09 | Amazon | ||
| 16 | ml | Lecithin | $0.33 | Amazon | ||
| 3 | pill | Now Foods Vitamin D-3 & K-2 | $0.14 | Amazon | ||
| 25 | ml | Carlson Labs Norwegian Cod Liver Oil | $1.29 | Amazon | ||
| 10 | g | Extra Virgin Organic Coconut Oil | $0.19 | Amazon | ||
| 4 | pill | 1.605 | capsule | GNC Triple Strength Omega Complex | $1.11 | GNC |
| 28 | g | ¼ | cup | Bob's Red Mill Almond Meal/Flour | $0.44 | Amazon |
| 7 | g | 2 | tbsp | Viva Labs Organic Coconut Flour | $0.06 | Amazon |
| 3 | pill | 3 | capsule | NOW Foods ZMA (taken at night) | $0.45 | Amazon |
| 35 | g | ¼ | cup | Bobs Red Mill Garbanzo Bean Flour | $0.40 | Amazon |
| 10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.44 | Amazon | ||
| 35 | g | 1 | scoop | BSN Syntha-6 | $0.68 | Amazon |
| 124 | g | 2 | scoop | Nature's Best Isopure Zero Carb | $3.21 | Amazon |
Amounts for: Total Daily Cost: | $9.84 | Add Ingredients to Amazon Cart | ||||

