| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3 | g | NOW Potassium Gluconate | $0.09 | Amazon |
| 8 | g | Now Foods Creatine Monohydrate | $0.27 | Amazon |
| 100 | g | Dextrose | $0.53 | Amazon |
| 32 | g | Lecithin | $2.60 | Amazon |
| 20 | g | Bob's Red Mill Flaxseed Meal | $0.07 | Amazon |
| 10 | ml | Canola Oil | $0.02 | Amazon |
| 2 | pill | NOW Biotin | $0.16 | Amazon |
| 1 | pill | Doctor's Best Folate | $0.07 | Amazon |
| 2 | pill | Now Foods Vitamin D-3 & K-2 | $0.12 | Amazon |
| 30 | ml | Garden of Life Vitamin Code Liquid | $0.81 | Amazon |
| 170 | g | Bob's Red Mill Whole Grain Oat Flour | $2.13 | Amazon |
| 240 | g | ON Whey Protein Isolate | $6.14 | Amazon |
| 2 | pill | NOW Calcium & Magnesium | $0.13 | Amazon |
| 4 | g | Salt, Pink Himalayan | $0.03 | Amazon |
| 0.5 | pill | Now Zinc | $0.02 | Amazon |
| 2 | pill | MSM Sulfur | $0.12 | Amazon |
| 6.5 | g | ON Fiber | $0.28 | Amazon |
| 30 | ml | Omega 3-6-9 liquid | $0.95 | Amazon |
Amounts for: Total Daily Cost: | $14.53 | Add Ingredients to Amazon Cart | ||

