| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 160 | g | rolled oat | $0.28 | Costco | ||
| 40 | g | NOW waxy maize starch | $0.46 | Amazon | ||
| 35 | g | 2 | scoop | Combat protein powder | $0.69 | Costco |
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.65 | Amazon | ||
| 8 | g | Potassium Citrate | $0.30 | Amazon | ||
| 4 | g | Iodised Salt | $0.00 | local | ||
| 2 | g | Choline bitartrate | $0.06 | Amazon | ||
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
| 1.8 | g | NOW Foods MSM Sulfur Powder | $0.10 | Amazon | ||
| 2 | pill | NOW Vitamin D3 K2 | $0.00 | |||
| 30 | ml | 4 | tbsp | Udo's oil | $1.76 | |
| 720 | ml | 6 | cups | almond milk | $0.00 | |
Amounts for: Total Daily Cost: | $5.57 | Add Ingredients to Amazon Cart | ||||

