| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 38 | g | 1 | scoop | MRM Veggie Protein | USD2.00 | |
| 36 | g | Strawberries, raw | USD0.00 | |||
| 30 | g | Spinach, raw | USD0.00 | |||
| 6.5 | g | Coconut Oil | USD0.08 | Swanson | ||
| 240 | g | Silk Pure Almond Milk Unsweetened | USD0.00 | Amazon | ||
| 24 | g | Nuts, almonds | USD0.00 | |||
| 45 | g | Lettuce, green leaf, raw | USD0.00 | |||
| 150 | g | Avocados, raw, California | USD0.00 | |||
| 85 | g | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | USD0.00 | |||
| 85 | g | Crustaceans, shrimp, untreated, cooked | USD0.00 | |||
| 0 | g | Fish, cod, Pacific, untreated, cooked | USD0.00 | |||
| 91 | g | Broccoli, cooked, boiled, drained, without salt | USD0.00 | |||
| 4 | g | Table Salt | USD0.02 | Saxa | ||
| 5 | g | hempseeds | USD0.00 | |||
| 5 | g | Seeds, sunflower seed butter, without salt | USD0.00 | |||
Amounts for: Total Daily Cost: | USD2.10 | Add Ingredients to Amazon Cart | ||||

