Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
120 | g | Oats | $0.26 | Costco |
4.5 | g | Potassium Citrate | $0.18 | PureBulk, Inc. |
1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
92 | g | Now Foods 100% Whey Protein Isolate | $2.10 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
2 | pill | Nature Made Organic Flaxseed Oil 1,400 mg - Omega-3-6-9 for Heart Health | $0.12 | Amazon |
20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) |
12 | g | Bob's Red Mill Soy Lecithin Granules | $0.22 | Amazon (S) |
1 | g | Choline bitartrate | $0.01 | Amazon |
62 | ml | MCT Oil | $1.18 | Amazon |
3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.13 | Amazon |
60 | g | Rice flour, white | $0.44 | |
60 | g | Masa harina | $0.06 | Amazon |
Amounts for: Total Daily Cost: | $5.33 | Add Ingredients to Amazon Cart |
Based off People Chow 3.0.1 - "Tortilla Perfection!" & QuidNYC's Superfood for Him