| Amount | Ingredient | Eur / day | Source | |
|---|---|---|---|---|
| 200 | g | Whey protein isolate | Eur4.76 | Amazon |
Amounts for: Total Daily Cost: | Eur4.76 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | Eur / day | Source | |
|---|---|---|---|---|
| 200 | g | Whey protein isolate | Eur4.76 | Amazon |
Amounts for: Total Daily Cost: | Eur4.76 | Add Ingredients to Amazon Cart | ||
| Calcium 68% | • | Vitamin A 0% |
| Chloride 7% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 0% | • | Vitamin E 0% |
| Magnesium 31% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 41% | • | Niacin 0% |
| Potassium 21% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 14% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |