| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 462 | g | 100%food doube protein | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 462 | g | 100%food doube protein | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 99% | • | Vitamin A 100% |
| Chloride 85% | • | Vitamin B6 178% |
| Chromium 94% | • | Vitamin B12 99% |
| Copper 113% | • | Vitamin C 150% |
| Iodine 100% | • | Vitamin D 99% |
| Iron 185% | • | Vitamin E 102% |
| Magnesium 214% | • | Vitamin K 99% |
| Manganese 360% | • | Thiamin 155% |
| Molybdenum 99% | • | Riboflavin 74% |
| Phosphorus 116% | • | Niacin 138% |
| Potassium 0% | • | Folate 123% |
| Selenium 99% | • | Pantothenic Acid 111% |
| Sodium 100% | • | Biotin 99% |
| Sulfur 0% | • | Choline 0% |
| Zinc 141% |