| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 35 | g | ¼ | cup | Bob's Red Mill Coconut Flour | USD0.00 | Amazon |
| 20 | g | Oil, coconut | USD0.00 | |||
| 0 | g | Pea Protein Powder | USD0.00 | |||
| 100 | g | Rice protein powder | USD0.00 | |||
| 0 | g | Oil, olive, salad or cooking | USD0.00 | |||
| 22 | g | GNC Mega Men® Sport - Vanilla Bean | USD0.98 | Amazon | ||
| 11 | g | 1 | tbsp | Coconut Electrolyte | USD0.00 | |
| 100 | g | coconut milk | USD0.00 | |||
| 4 | g | Flaxseed Oil | USD0.10 | Amazon | ||
| 30 | g | Sugars, granulated | USD0.00 | |||
| 10 | g | Soy Lecithin | USD0.20 | Amazon | ||
Amounts for: Total Daily Cost: | USD1.28 | Add Ingredients to Amazon Cart | ||||

