| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 230 | g | Maltodextrin | USD1.72 | Amazon |
| 107 | g | Rice Protein | USD2.98 | Amazon |
| 0 | g | Oat Flour/Powder | USD0.00 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | USD4.70 | Add Ingredients to Amazon Cart | ||
strong text
| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 230 | g | Maltodextrin | USD1.72 | Amazon |
| 107 | g | Rice Protein | USD2.98 | Amazon |
| 0 | g | Oat Flour/Powder | USD0.00 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | USD4.70 | Add Ingredients to Amazon Cart | ||
strong text
| Calcium 0% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 178% | • | Vitamin E 0% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 82% | • | Niacin 0% |
| Potassium 0% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 15% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |