| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 28 | g | Now Foods WHEY PROTEIN | $0.00 | |
| 87 | g | MCT Oil | $0.00 | |
| 15 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.00 | |
| 6 | g | Source Naturals Inositol & Choline | $0.00 | |
| 5 | pill | NOW Foods Vitamin D-3 2000 IU | $0.00 | |
| 9 | g | Emergen-C | $0.00 | |
| 7 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.00 | |
| 5 | g | Calcium carbonate | $0.00 | |
| 3 | g | Now Foods Iron Ferrochel | $0.00 | |
| 30 | g | NOW Foods MSM Sulfur Powder | $0.00 | |
| 10 | g | NOW Foods Magnesium Citrate Powder | $0.00 | |
| 25 | g | WillPowder Soy Lecithin | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||

