| Amount | Ingredient | US / day | Source | |
|---|---|---|---|---|
| 45 | g | Cocoa, powder | US0.30 | |
| 30 | g | chia seeds | US0.71 | Choline Data Sourced From cookingfor20 estimate |
| 5 | g | Bob's Red Mill Soy Lecithin Granules | US0.43 | Data Sourced From Bob's Red Mill |
| 3.5 | g | Iodised Salt | US0.01 | |
| 1 | g | Natural Camu Powder | US0.16 | Data Sourced From Navitas Naturals |
| 138 | g | Instant nonfat milk wit A and D | US1.22 | Walmart |
| 160 | g | sunflower seed | US0.98 | Amazon |
| 40 | g | Sugar, Coconut | US0.44 | |
| 1 | pill | Source naturals vitamin K | US0.05 | amazon |
| 56 | g | Now Foods WHEY PROTEIN | US2.16 | Amazon |
Amounts for: Total Daily Cost: | US6.45 | Add Ingredients to Amazon Cart | ||

