| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 4 | g | Morton Iodized Table Salt | $0.00 | |
| 2 | g | One A Day Mens VitaCraves Gummies | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 4 | g | Morton Iodized Table Salt | $0.00 | |
| 2 | g | One A Day Mens VitaCraves Gummies | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 0% | • | Vitamin A 133% |
| Chloride 0% | • | Vitamin B6 385% |
| Chromium 0% | • | Vitamin B12 625% |
| Copper 0% | • | Vitamin C 83% |
| Iodine 220% | • | Vitamin D 67% |
| Iron 0% | • | Vitamin E 150% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 0% | • | Folate 0% |
| Selenium 200% | • | Pantothenic Acid 200% |
| Sodium 105% | • | Biotin 2000% |
| Sulfur 0% | • | Choline 109% |
| Zinc 45% |