Amount | Volume | Ingredient | usd / day | Source | ||
---|---|---|---|---|---|---|
150 | g | Choline bitartrate | usd0.00 | |||
100 | g | 1 | cup | Oat Flour/Powder | usd10.00 | |
12 | g | 1 | piece | Potassium chloride | usd1.29 | |
Amounts for: Total Daily Cost: | usd11.29 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | usd / day | Source | ||
---|---|---|---|---|---|---|
150 | g | Choline bitartrate | usd0.00 | |||
100 | g | 1 | cup | Oat Flour/Powder | usd10.00 | |
12 | g | 1 | piece | Potassium chloride | usd1.29 | |
Amounts for: Total Daily Cost: | usd11.29 | Add Ingredients to Amazon Cart |
Calcium 6% | • | Vitamin A 0% |
Chloride 248% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 44% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 50% | • | Vitamin E 5% |
Magnesium 34% | • | Vitamin K 3% |
Manganese 174% | • | Thiamin 58% |
Molybdenum 444% | • | Riboflavin 8% |
Phosphorus 65% | • | Niacin 9% |
Potassium 189% | • | Folate 8% |
Selenium 62% | • | Pantothenic Acid 4% |
Sodium 1% | • | Biotin 0% |
Sulfur 12% | • | Choline > 11187% |
Zinc 29% |