| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 240 | g | Oat Flour/Powder | $1.17 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $1.17 | Add Ingredients to Amazon Cart | ||
Minimum male intake with all the nutrients
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 240 | g | Oat Flour/Powder | $1.17 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $1.17 | Add Ingredients to Amazon Cart | ||
Minimum male intake with all the nutrients
| Calcium 13% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 18% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 107% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 120% | • | Vitamin E 12% |
| Magnesium 82% | • | Vitamin K 6% |
| Manganese 417% | • | Thiamin 140% |
| Molybdenum 1067% | • | Riboflavin 18% |
| Phosphorus 155% | • | Niacin 23% |
| Potassium 25% | • | Folate 19% |
| Selenium 148% | • | Pantothenic Acid 10% |
| Sodium 3% | • | Biotin 0% |
| Sulfur 28% | • | Choline 13% |
| Zinc 70% |