| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) |
| 0 | g | Quinoa Flour | $0.00 | Nuts |
| 0 | g | Wheat grass juice | $0.00 | |
Amounts for: Total Daily Cost: | $0.49 | Add Ingredients to Amazon Cart | ||
Natural source of full nutrition.
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) |
| 0 | g | Quinoa Flour | $0.00 | Nuts |
| 0 | g | Wheat grass juice | $0.00 | |
Amounts for: Total Daily Cost: | $0.49 | Add Ingredients to Amazon Cart | ||
Natural source of full nutrition.
| Calcium 6% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 44% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 50% | • | Vitamin E 5% |
| Magnesium 34% | • | Vitamin K 3% |
| Manganese 174% | • | Thiamin 58% |
| Molybdenum 444% | • | Riboflavin 8% |
| Phosphorus 65% | • | Niacin 9% |
| Potassium 11% | • | Folate 8% |
| Selenium 62% | • | Pantothenic Acid 4% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 12% | • | Choline 5% |
| Zinc 29% |