Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
348 | g | Masa harina | $0.35 | Amazon |
Amounts for: Total Daily Cost: | $0.35 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
348 | g | Masa harina | $0.35 | Amazon |
Amounts for: Total Daily Cost: | $0.35 | Add Ingredients to Amazon Cart |
Calcium 49% | • | Vitamin A 116% |
Chloride 0% | • | Vitamin B6 127% |
Chromium 0% | • | Vitamin B12 0% |
Copper 70% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 313% | • | Vitamin E 0% |
Magnesium 91% | • | Vitamin K 1% |
Manganese 76% | • | Thiamin 406% |
Molybdenum 0% | • | Riboflavin 26% |
Phosphorus 111% | • | Niacin 0% |
Potassium 30% | • | Folate 25% |
Selenium 89% | • | Pantothenic Acid 49% |
Sodium 7% | • | Biotin 0% |
Sulfur 63% | • | Choline 5% |
Zinc 57% |