| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 52 | g | Nature's Best Low Carb Isopure, Dutch Chocolate, 7.5-Pound Tub | $1.51 | Amazon |
| 56 | g | waximaize | $0.62 | |
Amounts for: Total Daily Cost: | $2.13 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 52 | g | Nature's Best Low Carb Isopure, Dutch Chocolate, 7.5-Pound Tub | $1.51 | Amazon |
| 56 | g | waximaize | $0.62 | |
Amounts for: Total Daily Cost: | $2.13 | Add Ingredients to Amazon Cart | ||
| Calcium 48% | • | Vitamin A 67% |
| Chloride 24% | • | Vitamin B6 62% |
| Chromium 137% | • | Vitamin B12 100% |
| Copper 89% | • | Vitamin C 27% |
| Iodine 40% | • | Vitamin D 27% |
| Iron 11% | • | Vitamin E 60% |
| Magnesium 38% | • | Vitamin K 27% |
| Manganese 35% | • | Thiamin 50% |
| Molybdenum 67% | • | Riboflavin 52% |
| Phosphorus 57% | • | Niacin 50% |
| Potassium > 17143% | • | Folate 40% |
| Selenium 51% | • | Pantothenic Acid 80% |
| Sodium > 17067% | • | Biotin 400% |
| Sulfur 0% | • | Choline 0% |
| Zinc 55% |