| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | g | Stevia Extract | $0.23 | Vitacost |
| 20 | g | Sugar, Coconut | $0.22 | |
| 25 | g | chia seeds | $0.59 | Choline Data Sourced From cookingfor20 estimate |
| 50 | g | sunflower seed | $0.99 | |
| 50 | g | hazelnuts | $1.21 | |
| 50 | g | Peanuts | $0.42 | |
| 10 | g | Spearmint, dried | $0.29 | |
| 5 | g | Spices, basil | $0.07 | |
| 10 | g | Bob's Red Mill Soy Lecithin Granules | $0.85 | Data Sourced From Bob's Red Mill |
| 3 | g | Iodised Salt | $0.01 | |
| 1 | g | Natural Camu Powder | $0.16 | Data Sourced From Navitas Naturals |
| 1 | g | Spices, paprika | $0.03 | |
| 45 | g | Cocoa Powder | $1.15 | |
| 1200 | ml | Milk | $1.90 | Whole Foods |
Amounts for: Total Daily Cost: | $8.11 | Add Ingredients to Amazon Cart | ||
This is a soylent that is very much modeled after the all-natural soylent introduced on cookingfor20.com and others.
What I wanted was an all-natural, mostly organic variation that would provide more "Superfood" status, and also less carbohydrates. Cost is a factor, but quality of items was my primary concern.
Most of the items are available on Amazon.com, but i've decided to spend %5 more or so on Vitacost for improved customer service and occasional coupon promos.
I'm not a purist and will be doing 1-2 meals per day and off setting other meals including beer (hence less carbs in my meals) to get to my caloric and nutritional goals.

