| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 500 | ml | Whole Milk | $0.26 | local |
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.17 | local |
| 140 | g | Oat Flour/Powder | $0.57 | Bob's Red Mill |
| 20 | g | Soy protein isolate | $0.40 | Amazon |
| 70 | g | Whey protein concentrate | $1.05 | mysupplementstore |
| 185 | g | Masa harina | $0.27 | Amazon |
| 20 | g | Canola Oil | $0.04 | Walmart |
| 1 | pill | Nature Made Multivitamin Complete | $0.07 | Amazon |
| 2 | g | Potassium chloride | $0.04 | iHerb |
| 2.7 | g | Sodium Chloride | $0.04 | Amazon |
| 1 | g | sulfur from proteins | $0.00 | |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 13 | g | Metamucil Psyllium Fiber Smooth Texture Sugar Free Powder Canister | $0.30 | Amazon |
| 1 | pill | Now Nutrition Omega 3-6-9 | $0.06 | Amazon |
| 0.5 | pill | Vitamin K supplement | $0.02 | Vitamin Shoppe |
| 100 | g | Rice, brown, long-grain, cooked | $0.00 | |
Amounts for: Total Daily Cost: | $3.31 | Add Ingredients to Amazon Cart | ||
attempt to save costs by adding many ingredients

