| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 72.6 | g | CytoSport 100% Whey | $0.00 | costco |
| 76 | g | Performance Whey Isolate | $0.00 | |
| 50 | g | Soybean Oil | $0.08 | costco |
| 2 | pill | Choline bitartrate | $0.10 | Amazon |
| 1 | pill | Cal-Mag Citrate | $0.00 | |
| 1 | pill | Potassium Citrate | $0.06 | |
| 1 | pill | B-12 | $0.20 | |
| 0 | pill | Ultimate Man | $0.00 | |
| 2 | g | Iodized Salt | $0.00 | |
| 20 | g | Organic Flax Plus | $0.00 | |
| 55 | g | Bob's Red Mill Natural Raw Wheat Germ | $0.48 | |
| 200 | g | Bob's Red Mill Masa Harina | $1.09 | |
| 50 | g | Bob's Red Mill Whole Ground Flaxseed Meal | $0.33 | |
| 240 | ml | Silk Pure Almond Unsweetened Vanilla | $0.00 | |
| 1 | pill | Centrum Men Multivitamin | $0.10 | Vitacost |
Amounts for: Total Daily Cost: | $2.44 | Add Ingredients to Amazon Cart | ||

