| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 1 | g | Holland & Barratt ABC PLus | £0.00 | |
| 0 | g | Brazil Nut | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 1 | g | Holland & Barratt ABC PLus | £0.00 | |
| 0 | g | Brazil Nut | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 16% | • | Vitamin A 14% |
| Chloride 0% | • | Vitamin B6 100% |
| Chromium 21% | • | Vitamin B12 17% |
| Copper 100% | • | Vitamin C 100% |
| Iodine 100% | • | Vitamin D 100% |
| Iron 78% | • | Vitamin E 50% |
| Magnesium 25% | • | Vitamin K 38% |
| Manganese 125% | • | Thiamin 93% |
| Molybdenum 33% | • | Riboflavin 94% |
| Phosphorus 13% | • | Niacin 90% |
| Potassium 1% | • | Folate 100% |
| Selenium 36% | • | Pantothenic Acid 60% |
| Sodium 0% | • | Biotin 50% |
| Sulfur 0% | • | Choline 0% |
| Zinc 100% |