Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
340 | g | Masa harina | $0.34 | Amazon |
Amounts for: Total Daily Cost: | $0.34 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
340 | g | Masa harina | $0.34 | Amazon |
Amounts for: Total Daily Cost: | $0.34 | Add Ingredients to Amazon Cart |
Calcium 48% | • | Vitamin A 68% |
Chloride 0% | • | Vitamin B6 81% |
Chromium 0% | • | Vitamin B12 0% |
Copper 31% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 136% | • | Vitamin E 0% |
Magnesium 94% | • | Vitamin K 1% |
Manganese 85% | • | Thiamin 317% |
Molybdenum 0% | • | Riboflavin 19% |
Phosphorus 76% | • | Niacin 0% |
Potassium 29% | • | Folate 25% |
Selenium 68% | • | Pantothenic Acid 24% |
Sodium 4% | • | Biotin 0% |
Sulfur 62% | • | Choline 5% |
Zinc 41% |