Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
55 | ml | Canola Oil | $0.14 | Woolworths |
4 | g | Iodised Salt | $0.02 | Woolworths |
150 | g | Rolled Oats | $0.12 | Lidl |
15 | g | Psyllium Husk | $0.26 | Woolworths |
150 | g | WPC Unflavoured | $2.24 | Bulk Nutrients |
15 | g | Soy Lecithin Powder | $0.84 | iHerb |
15 | g | Potassium Gluconate | $0.40 | iHerb |
2 | g | MSM Sulfur | $0.07 | Bulk Nutrients |
12 | g | Linseed Meal (Flaxseed) | $0.13 | Coles/Woolworths |
1.8 | g | Magnesium Citrate | $0.07 | iHerb |
200 | ml | Whole Milk | $0.20 | Coles/Woolworths |
1 | pill | Swisse Men's Ultivite | $0.00 | Woolworths |
100 | g | Almonds | $0.00 | Woolworths |
Amounts for: Total Daily Cost: | $4.47 | Add Ingredients to Amazon Cart |
Default first attempt