Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | NOW Adam | $0.29 | Bodybuilding.com |
2 | pill | NOW Full Spectrum Minerals | $0.15 | Bodybuilding.com |
Amounts for: Total Daily Cost: | $0.45 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | NOW Adam | $0.29 | Bodybuilding.com |
2 | pill | NOW Full Spectrum Minerals | $0.15 | Bodybuilding.com |
Amounts for: Total Daily Cost: | $0.45 | Add Ingredients to Amazon Cart |
Calcium 106% | • | Vitamin A 333% |
Chloride 0% | • | Vitamin B6 1923% |
Chromium 629% | • | Vitamin B12 > 5000% |
Copper 167% | • | Vitamin C 278% |
Iodine 250% | • | Vitamin D 200% |
Iron 250% | • | Vitamin E 750% |
Magnesium 125% | • | Vitamin K 67% |
Manganese 304% | • | Thiamin 2083% |
Molybdenum 278% | • | Riboflavin 1923% |
Phosphorus 0% | • | Niacin 219% |
Potassium 4% | • | Folate 100% |
Selenium 455% | • | Pantothenic Acid 1000% |
Sodium 0% | • | Biotin 1000% |
Sulfur 0% | • | Choline 5% |
Zinc 341% |