Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Centrum Men Multivitamin | $0.10 | Walmart |
78 | g | Herbalife | $3.00 | |
21 | g | Good 'N Natural Soy Lecithin Granules | $0.29 | Vitaminlife |
5.713 | g | Potassium Citrate --------------- (1 tsp) | $0.21 | Amazon |
180 | g | Soybeans, mature seeds, dry roasted | $0.00 | |
6 | g | Splenda --------------------------- (6 packets) | $0.13 | Costco |
4 | g | Sea Salt ---------------------------- (1/2 tsp) | $0.01 | Costco |
40 | g | Bob's Red Mill Organic Coconut Flour | $0.15 | Costco |
Amounts for: Total Daily Cost: | $3.89 | Add Ingredients to Amazon Cart |
Mostly local