| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 500 | g | Oat Flour/Powder | €2.05 | Bob's Red Mill |
| 150 | g | Whey protein isolate | €3.57 | Amazon |
Amounts for: Total Daily Cost: | €5.62 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 500 | g | Oat Flour/Powder | €2.05 | Bob's Red Mill |
| 150 | g | Whey protein isolate | €3.57 | Amazon |
Amounts for: Total Daily Cost: | €5.62 | Add Ingredients to Amazon Cart | ||
| Calcium 79% | • | Vitamin A 0% |
| Chloride 8% | • | Vitamin B6 38% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 222% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 250% | • | Vitamin E 25% |
| Magnesium 193% | • | Vitamin K 13% |
| Manganese 870% | • | Thiamin 292% |
| Molybdenum 2222% | • | Riboflavin 38% |
| Phosphorus 367% | • | Niacin 47% |
| Potassium 69% | • | Folate 40% |
| Selenium 309% | • | Pantothenic Acid 20% |
| Sodium 23% | • | Biotin 0% |
| Sulfur 57% | • | Choline 27% |
| Zinc 145% |