| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Rolled Oats | $0.00 | Grocery Store |
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Rolled Oats | $0.00 | Grocery Store |
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 7% | • | Vitamin A 8% |
| Chloride 0% | • | Vitamin B6 15% |
| Chromium 0% | • | Vitamin B12 25% |
| Copper 44% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 3% |
| Iron 54% | • | Vitamin E 4% |
| Magnesium 28% | • | Vitamin K 1% |
| Manganese 126% | • | Thiamin 33% |
| Molybdenum 0% | • | Riboflavin 23% |
| Phosphorus 61% | • | Niacin 6% |
| Potassium 10% | • | Folate 12% |
| Selenium 71% | • | Pantothenic Acid 32% |
| Sodium 5% | • | Biotin 0% |
| Sulfur 0% | • | Choline 29% |
| Zinc 32% |