| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 150 | g | MyProtein Instant Oats | £0.30 | MyProtein |
| 115 | g | MyProtein Impact Whey - Vanilla | £1.32 | MyProtein |
| 60 | g | MyProtein Palatinose | £0.30 | MyProtein |
| 80 | g | MyProtein Maltodextrin | £0.20 | MyProtein |
| 40 | g | Flaxseed Powder | £0.80 | Bulk Powders |
| 30 | g | Soybean Oil | £0.15 | Amazon |
| 1 | pill | Calcium + Vitamin D3 + Vitamin K1 Capsules | £0.09 | Bulk Powders |
| 1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | £0.04 | Amazon |
| 24 | g | Now Foods Potassium Gluconate | £0.53 | Amazon |
| 2 | g | Choline Bitartrate | £0.07 | Bulk Powders |
| 4 | g | Table Salt | £0.04 | Local |
| 2 | g | Magnesium citrate | £0.06 | My Protein |
Amounts for: Total Daily Cost: | £3.90 | Add Ingredients to Amazon Cart | ||

