Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour/Powder | $0.08 | Amazon |
120 | g | Jarrow Unflavored Whey | $3.37 | Amazon |
40 | g | Extra Virgin Olive Oil | $0.29 | local |
Amounts for: Total Daily Cost: | $3.74 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour/Powder | $0.08 | Amazon |
120 | g | Jarrow Unflavored Whey | $3.37 | Amazon |
40 | g | Extra Virgin Olive Oil | $0.29 | local |
Amounts for: Total Daily Cost: | $3.74 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 10% |
Chloride 0% | • | Vitamin B6 12% |
Chromium 0% | • | Vitamin B12 0% |
Copper 67% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 85% | • | Vitamin E 30% |
Magnesium 51% | • | Vitamin K 4% |
Manganese 261% | • | Thiamin 88% |
Molybdenum 667% | • | Riboflavin 12% |
Phosphorus 97% | • | Niacin 14% |
Potassium 16% | • | Folate 12% |
Selenium 93% | • | Pantothenic Acid 6% |
Sodium 2% | • | Biotin 0% |
Sulfur 17% | • | Choline 8% |
Zinc 44% |