| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 75 | g | whey | €0.82 | my protein |
| 2 | pill | multi vitamin A tot Z | €0.00 | |
| 1 | g | Ijzer | €0.00 | |
| 1 | g | calcium + magnesium | €0.00 | |
| 2 | pill | fish oil pil | €0.10 | |
| 200 | g | Oats | €0.55 | |
| 120 | g | pea protein | €1.04 | |
| 100 | g | maltodextrin | €0.34 | |
| 2 | pill | MSM (sulfer) | €0.18 | |
| 1 | pill | choline | €0.23 | |
| 50 | ml | fat | €0.00 | |
| 5 | g | Potassium Gluconate | €0.30 | |
Amounts for: Total Daily Cost: | €3.56 | Add Ingredients to Amazon Cart | ||
Beta 1

