Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
600 | g | Optimum Nutrition Serious Mass | $7.58 | Amazon |
10 | g | Fresh Parsley | $0.00 | |
Amounts for: Total Daily Cost: | $7.58 | Add Ingredients to Amazon Cart |
Gainers are quite awesome.
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
600 | g | Optimum Nutrition Serious Mass | $7.58 | Amazon |
10 | g | Fresh Parsley | $0.00 | |
Amounts for: Total Daily Cost: | $7.58 | Add Ingredients to Amazon Cart |
Gainers are quite awesome.
Calcium 106% | • | Vitamin A 299% |
Chloride 0% | • | Vitamin B6 691% |
Chromium 616% | • | Vitamin B12 749% |
Copper 319% | • | Vitamin C 120% |
Iodine 180% | • | Vitamin D 60% |
Iron 180% | • | Vitamin E 269% |
Magnesium 60% | • | Vitamin K 137% |
Manganese 156% | • | Thiamin 719% |
Molybdenum 299% | • | Riboflavin 553% |
Phosphorus 110% | • | Niacin 561% |
Potassium > 80068% | • | Folate 180% |
Selenium 229% | • | Pantothenic Acid 898% |
Sodium 49% | • | Biotin 1796% |
Sulfur 0% | • | Choline 82% |
Zinc 245% |