| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
| 398 | g | Chicken breast, oven-roasted, fat-free, sliced | $0.00 | |
| 197 | g | Rice, white | $0.12 | |
| 3 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.36 | Amazon |
| 2 | pill | NOW Calcium and Magnesium | $0.13 | Amazon |
| 0 | pill | Now Foods, ADAM Superior Men's Multiple Vitamin | $0.00 | Amazon |
| 1500 | ml | New York City Drinking Water | $0.00 | Tap |
| 2 | g | Iron Tablets | $0.32 | Amazon |
| 29 | ml | Oil, olive, salad or cooking | $0.00 | |
| 13 | g | Bob's Red Mill Soy Lecithin Granules | $0.24 | Amazon (S) |
| 6 | g | Sea Salt | $0.02 | Amazon (S) |
| 35 | g | Fitness Fiber | $1.62 | Amazon |
| 7 | g | Potassium Citrate | $0.28 | PureBulk, Inc. |
| 0 | g | Snacks, CLIF BAR, mixed flavors | $0.00 | |
Amounts for: Total Daily Cost: | $3.09 | Add Ingredients to Amazon Cart | ||

