| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Flaxseed Meal | $0.90 | Amazon |
| 150 | g | Peas, Split, Dry | $0.65 | |
| 20 | g | Coconut Oil | $0.25 | Swanson |
Amounts for: Total Daily Cost: | $1.80 | Add Ingredients to Amazon Cart | ||
A simple, calorically dense meal alternative.
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Flaxseed Meal | $0.90 | Amazon |
| 150 | g | Peas, Split, Dry | $0.65 | |
| 20 | g | Coconut Oil | $0.25 | Swanson |
Amounts for: Total Daily Cost: | $1.80 | Add Ingredients to Amazon Cart | ||
A simple, calorically dense meal alternative.
| Calcium 47% | • | Vitamin A 7% |
| Chloride 0% | • | Vitamin B6 81% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 350% | • | Vitamin C 4% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 189% | • | Vitamin E 4% |
| Magnesium 181% | • | Vitamin K 24% |
| Manganese 254% | • | Thiamin 288% |
| Molybdenum 0% | • | Riboflavin 46% |
| Phosphorus 216% | • | Niacin 56% |
| Potassium 77% | • | Folate 135% |
| Selenium 74% | • | Pantothenic Acid 30% |
| Sodium 5% | • | Biotin 0% |
| Sulfur 0% | • | Choline 48% |
| Zinc 59% |