| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1000 | ml | Goat Milk, whole | €0.92 | Grocery Store |
Amounts for: Total Daily Cost: | €0.92 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1000 | ml | Goat Milk, whole | €0.92 | Grocery Store |
Amounts for: Total Daily Cost: | €0.92 | Add Ingredients to Amazon Cart | ||
| Calcium 129% | • | Vitamin A 61% |
| Chloride 0% | • | Vitamin B6 33% |
| Chromium 0% | • | Vitamin B12 28% |
| Copper 47% | • | Vitamin C 14% |
| Iodine 0% | • | Vitamin D 6% |
| Iron 6% | • | Vitamin E 0% |
| Magnesium 32% | • | Vitamin K 2% |
| Manganese 7% | • | Thiamin 39% |
| Molybdenum 0% | • | Riboflavin 101% |
| Phosphorus 152% | • | Niacin 17% |
| Potassium 56% | • | Folate 2% |
| Selenium 24% | • | Pantothenic Acid 59% |
| Sodium 32% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 26% |