| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 70 | g | Pure whey isolate (Protein) | £1.61 | BulkPowders |
| 80 | g | Maltodextrin | £0.26 | BulkPowders |
| 180 | g | Ultra Fine Scottish Oats | £0.36 | BulkPowders |
| 1.1 | g | Choline bitartrate | £0.04 | BulkPowders |
| 1 | pill | Kirkland Signature Vitamins | £0.04 | Amazon |
| 12 | g | Flaxseed Powder | £0.29 | Bulk Powders |
| 34 | g | Olive oil | £0.13 | Supermarket |
| 1 | pill | Calcium citrate with vitamin d | £0.10 | BulkPowders |
| 8 | g | losalt | £0.04 | Amazon |
| 20 | g | Green & Black's Organic Cocoa | £0.35 | Amazon |
| 2 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.07 | Healthspan |
Amounts for: Total Daily Cost: | £3.28 | Add Ingredients to Amazon Cart | ||
Manganese is safe up to 11mg/day (Apparently). Vitamin K is going to be completed by green tea. Whey protein isolate contains enough Sulfur to take care of the RDA

