| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 184 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
Tasy as hell
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 184 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
Tasy as hell
| Calcium 1% | • | Vitamin A 408% |
| Chloride 0% | • | Vitamin B6 333% |
| Chromium 0% | • | Vitamin B12 554% |
| Copper 38% | • | Vitamin C 129% |
| Iodine 0% | • | Vitamin D 2% |
| Iron 700% | • | Vitamin E 245% |
| Magnesium 12% | • | Vitamin K 0% |
| Manganese 104% | • | Thiamin 271% |
| Molybdenum 0% | • | Riboflavin 183% |
| Phosphorus 33% | • | Niacin 207% |
| Potassium 7% | • | Folate 281% |
| Selenium 66% | • | Pantothenic Acid 22% |
| Sodium 65% | • | Biotin 0% |
| Sulfur 0% | • | Choline 2% |
| Zinc 23% |