| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 13 | g | Bob's Red Mill Chia Seeds | $0.18 | Amazon (S) |
| 8 | g | Bob's Red Mill Soy Lecithin Granules | $0.15 | Amazon (S) |
| 7 | g | Psyllium Husk Powder | $0.08 | Amazon (S) |
| 70 | g | Now Foods Egg White Protein Powder | $0.47 | Amazon |
| 2 | g | Iodised Salt | $0.02 | Amazon |
| 7 | g | Potassium Citrate | $0.20 | Amazon |
| 0.5 | g | Citicoline CDP-Choline | $0.48 | Smart Powders |
| 0.5 | g | Magnesium Glycinate | $0.04 | Amazon |
| 100 | g | Coconut Oil | $1.40 | Amazon |
| 15 | ml | Now Foods Liquid Multi Vitamin | $0.50 | Amazon |
| 4 | pill | Now Foods Full Spectrum Mineral Capsules | $0.00 | Amazon |
| 1 | portion | Vitamin K Emulified | $0.02 | Amazon |
| 18 | g | Safflower Oil | $0.30 | Vitacost |
| 28 | g | Beef Gelatin | $1.11 | Amazon |
| 0 | ml | Spatone pur-absorb iron | $0.00 | Amazon |
| 0 | g | MCT Oil | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $4.95 | Add Ingredients to Amazon Cart | ||
NUMYUMCHOMP!

