| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 260 | g | Soy Protein Isolate | $3.93 | myprotein |
| 130 | g | Palatinose | $1.18 | myprotein |
| 40.5 | g | Fiber Formula | $0.83 | iHerb |
| 67 | g | Rapeseed oil | $0.16 | Local |
| 28 | g | Brown Sugar | $0.10 | Local |
| 4 | g | Salt | $0.00 | Local |
| 4 | g | Calcium Citrate | $0.12 | iHerb |
| 6 | g | Potassium Chloride | $0.12 | iHerb |
| 2 | g | MSM Sulfur Powder | $0.09 | iHerb |
| 0.8 | g | Choline Bitartrate | $0.05 | myprotein |
| 1.8 | g | Magnesium Citrate | $0.11 | myprotein |
| 1 | pill | Rainbow Light Men's Multivitamin | $0.27 | iherb |
| 4 | g | Phosphate dipotassique | $0.44 | Myprotein |
Amounts for: Total Daily Cost: | $7.40 | Add Ingredients to Amazon Cart | ||

