| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Rolled Oats | €0.30 | http://www.bodyenfitshop.nl/carbs/koolhydraten-alle/body-fit-sportsnutrition/ultra-fine-oats/#ingredienten |
| 120 | g | Impact Whey Protein (Choc Flavour) | €1.92 | Myprotein |
| 50 | g | Cacao Poeder | €0.55 | Albert Heijn |
| 20 | g | Waxy Maize Starch | €0.08 | Body en Fit Shop |
| 50 | g | Maltodextrin | €0.17 | Bulk powders |
| 10 | g | Psyllium Husk | €0.35 | Body En Fit |
| 3 | g | Baking powder, aluminum-free | €0.05 | Amazon |
| 5 | g | Jozo Zout Bewust | €0.02 | Albert Heijn |
| 2 | pill | Choline bitartrate | €0.26 | Body & Fit |
| 1 | pill | Calcium Supplement Kruidvat | €0.04 | Kruidvat |
| 1.5 | pill | MSM | €0.09 | Body en Fit (NL) |
| 1 | pill | Kruidvat Omega 3-6-9 | €0.05 | Body-En-FIT |
| 1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
| 0 | g | Soja Meel (vet) | €0.00 | Lokale Natuurwinkel bijv; de tuinen |
| 5 | g | Psyllium Husk | €0.18 | Body En Fit |
| 30 | g | Cacao Powder | €0.31 | Nuts |
Amounts for: Total Daily Cost: | €4.40 | Add Ingredients to Amazon Cart | ||
Can also swap choco for cocos for dem options, who doesnt like options right ?

