| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1422 | ml | CVS Liquid Nutrition Plus Vanilla | $8.79 | CVS |
Amounts for: Total Daily Cost: | $8.79 | Add Ingredients to Amazon Cart | ||
An evaluation of the nutritional value of CVS Liquid Nutrition Plus.
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1422 | ml | CVS Liquid Nutrition Plus Vanilla | $8.79 | CVS |
Amounts for: Total Daily Cost: | $8.79 | Add Ingredients to Amazon Cart | ||
An evaluation of the nutritional value of CVS Liquid Nutrition Plus.
| Calcium 180% | • | Vitamin A 250% |
| Chloride 71% | • | Vitamin B6 231% |
| Chromium 514% | • | Vitamin B12 375% |
| Copper 333% | • | Vitamin C 240% |
| Iodine 150% | • | Vitamin D 100% |
| Iron 338% | • | Vitamin E 270% |
| Magnesium 143% | • | Vitamin K 100% |
| Manganese 313% | • | Thiamin 188% |
| Molybdenum 600% | • | Riboflavin 196% |
| Phosphorus 257% | • | Niacin 188% |
| Potassium 72% | • | Folate 150% |
| Selenium 229% | • | Pantothenic Acid 300% |
| Sodium 96% | • | Biotin 1500% |
| Sulfur 0% | • | Choline 82% |
| Zinc 245% |