| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Gerimax Multivitamin & Overskudd | $0.40 | Apotek1 |
| 2 | pill | Nycoplus Calcium + K og D3 | $0.54 | Apotek1 |
| 2 | pill | Proteinfabrikken Daily Vit | $0.33 | Proteinfabrikken |
| 2 | pill | Proteinfabrikken Daily Min | $0.33 | Proteinfabrikken |
| 6.377 | g | Table Salt | $0.02 | Grocery Store |
| 1 | pill | Star Nutrition Omega-3 70% | $0.23 | GymGrossisten |
| 160 | g | Whey-80 | $1.12 | GymGrossisten |
| 210 | g | Malto-Flex Pure | $1.68 | GymGrossisten |
| 2 | pill | Source Naturals Inositol & Choline 100 Pills | $0.16 | iHerb |
| 5 | ml | Sunflower Oil | $0.02 | Grocery Store |
| 65 | ml | Extra Virgin Olive Oil | $0.87 | Grocery Store |
| 7 | g | Now Foods Potassium Chloride | $0.14 | iHerb |
Amounts for: Total Daily Cost: | $5.84 | Add Ingredients to Amazon Cart | ||
Working on making sure everything is easily acquired by Norwegian specimens.
Probably not the best blend so please come with suggestions to help out :)
PS: do not use the coffee tasting whey, too much caffeine, will make you nauseous after a while, might be okay if you only have the coffee kind once per day.

